<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Friesen&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.friesengroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.friesengroup.com</link>
	<description>Just another Redman Blog Service weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Ownership Incentives in Canada</title>
		<link>http://blog.friesengroup.com/2012/01/25/home-ownership-incentives-in-canada/</link>
		<comments>http://blog.friesengroup.com/2012/01/25/home-ownership-incentives-in-canada/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:47:07 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Home buyers]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=57</guid>
		<description><![CDATA[The home buyers&#8217; tax credit provides a $5000 non-refundable income tax credit on a qualifying home bought after January 27, 2009. This is calculated by multiplying the lowest personal income tax rate for the year (15% in 2009) by $5000. This works out to be a tax relief of up to $750. This is a one-time credit [...]]]></description>
			<content:encoded><![CDATA[<p>The home buyers&#8217; tax credit provides a $5000 non-refundable income tax credit on a qualifying home bought after January 27, 2009. This is calculated by multiplying the lowest personal income tax rate for the year (15% in 2009) by $5000. This works out to be a tax relief of up to $750. This is a one-time credit only in the tax year you purchase your home.</p>
<p>First -time home buyers  can now withdraw up to $25,000 per person from their RRSP, in order to purchase or build a home after January 27, 2009.<br />
For more information, go to www.cra.gc.ca.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2012/01/25/home-ownership-incentives-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Taxes Information</title>
		<link>http://blog.friesengroup.com/2012/01/16/property-taxes-information/</link>
		<comments>http://blog.friesengroup.com/2012/01/16/property-taxes-information/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:45:30 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Property Taxes]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=55</guid>
		<description><![CDATA[All property owners are taxed annually based on the assessed values as determined by the BC Assessment Authority. The assessments are based on the market value of the real estate as of July 1st of the previous year. The appraisers look at recent sales of similar properties, applying similar standard units of comparison: location, size [...]]]></description>
			<content:encoded><![CDATA[<p>All property owners are taxed annually based on the assessed values as determined by the BC Assessment Authority. The assessments are based on the market value of the real estate as of July 1st of the previous year.<br />
The appraisers look at recent sales of similar properties, applying similar standard units of comparison: location, size and age.<br />
They get their information from places like the Land Titles Office and Real Estate Transactions. The prices will go up or down, based on market conditions for the area. The only difference will be if there has been a substantial change in your home.<br />
BC assessments are mailed out the first week of January, and you have until January 31st to send in your written appeal. There is no fee to file an appeal.</p>
<p>If you want to compare your home to your neighbor’s assessment, go to www.bcassessment.ca, then click on<br />
E-valueBC, put in your address, and you will be shown the assessed value of all the neighbours on your street. This will give you an idea of the comparable value of your home, and let you determine if you wish to file an appeal.</p>
<p>According to the BC Assessment Authority, Abbotsford residential values have decreased by 1.94% in the last year.<br />
HOMEOWNER GRANTS:<br />
As of January 3rd, the maximum amount of your home owner grant in the Fraser Valley is being raised to $570 and $275 for seniors, disabled and certain veterans, to reflect the general increase in property values in BC.<br />
YOUR BC ASSESSMENT vs.<br />
YOUR HOME’S MARKET VALUE<br />
Although the Assessment Authority works to reflect the market value of your home, our experience has been that your assessment is not an accurate valuation of what you can sell your home for. This is probably a reflection of how much our homes vary in layout, finishing, and buyer appeal. We have found that the current market value can be either higher or lower than your BC assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2012/01/16/property-taxes-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Leases</title>
		<link>http://blog.friesengroup.com/2011/09/07/life-leases/</link>
		<comments>http://blog.friesengroup.com/2011/09/07/life-leases/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:40:50 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home Owners]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=50</guid>
		<description><![CDATA[A husband creates a life lease for his second wife, allowing her to live in their home as long as she lives. When she dies, the home reverts to the heirs. If she lives the entire rest of her life in that home, no problem. But should she move out of that home, say, to [...]]]></description>
			<content:encoded><![CDATA[<p>A husband creates a life lease for his second wife, allowing her to live in their home as long as she lives.  When she dies, the home reverts to the heirs.  If she lives the entire rest of her life in that home, no problem.  But should she move out of that home, say, to go into a care home, what happens to the family property?<br />
Her children might see this property as a money maker and rent it out, or even live in it themselves.<br />
If the husband has put in the life lease a clause stating that should she move out of the property, then it would revert to the heirs, the problem would have been averted.<br />
When you contact your lawyer to write up this life lease contract, make sure that this potential problem is avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/09/07/life-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Property in the United States</title>
		<link>http://blog.friesengroup.com/2011/06/14/buying-property-in-the-united-states/</link>
		<comments>http://blog.friesengroup.com/2011/06/14/buying-property-in-the-united-states/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:08:22 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Foreign ownership]]></category>
		<category><![CDATA[Home buyers]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=51</guid>
		<description><![CDATA[ With drastically reduced prices in certain parts of the U.S., cross-border real estate buying can be very tempting.  To be successful, one needs to have up-to-date knowledge of continually changing border, legal and political issues. Once you’ve found the particular property, checked on the local crime rate, found the cash to pay for the property [...]]]></description>
			<content:encoded><![CDATA[<p> With drastically reduced prices in certain parts of the U.S., cross-border real estate buying can be very tempting.  To be successful, one needs to have up-to-date knowledge of continually changing border, legal and political issues.<span id="more-51"></span></p>
<p>Once you’ve found the particular property, checked on the local crime rate, found the cash to pay for the property (difficult to get U.S. financing for Canadians), then you will need to investigate the way you will register your ownership.  As there are 6 to 8 ways to title property and each one with different tax implications, you will see the need for expert advice.</p>
<p> Then there is the question of property insurance.  Be aware that insurance can be very expensive, especially if you are a non-resident.  Extra insurance such as for flood or other disasters can be in the thousands of dollars. Pay attention to your insurance deductible – they can range from 2% to 25% of the cost of the property.</p>
<p>Check out the details of property taxes, as most states will charge more for foreign ownership.</p>
<p>If you are purchasing for renovations, you will need to investigate who is allowed to do the work.  You will be required to hire American workers, and not your brother-in-law.</p>
<p>Hoping to fix up and resell for a profit?  You will need to check out all the costs of selling in a foreign country.  A non-resident may be subject to a withholding tax, and to do this you will need to file a US tax return (another expense).  There will be capital gains to be paid on the profit you made.  This will be paid to the US government in US dollars and then to Canada Revenue Agency with a credit for the US tax already paid.</p>
<p>Before you buy for the long haul, get expert advice on what happens in the event of the property owner’s death. </p>
<p>The bottom line:  get experienced, professional cross-border advice before taking the plunge, no matter how attractive it looks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/06/14/buying-property-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying your mortgage off faster</title>
		<link>http://blog.friesengroup.com/2011/05/17/paying-your-mortgage-off-faster/</link>
		<comments>http://blog.friesengroup.com/2011/05/17/paying-your-mortgage-off-faster/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:55:03 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Home buyers]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=48</guid>
		<description><![CDATA[With current low interest rates, it is an excellent idea to pay off your mortgage faster by making extra payments.  One strategy is to increase your mortgage payments each year to match the rate of inflation.  Today the inflation rate is quoted at 2 % on average. If your mortgage payment is $1187, then in [...]]]></description>
			<content:encoded><![CDATA[<p>With current low interest rates, it is an excellent idea to pay off your mortgage faster by making extra payments. </p>
<p>One strategy is to increase your mortgage payments each year to match the rate of inflation.  Today the inflation rate is quoted at 2 % on average.</p>
<p>If your mortgage payment is $1187, then in year 2 it would be $1211, year 3: $1235 and year 4: $1260., etc.  We are talking about a very minimal monthly increase.</p>
<p>Because of compound interest, this small amount makes a huge difference. With a 30-year mortgage, instead of paying $177,458 in interest, that amount now becomes $135,505 and the mortgage payoff time is reduced by <strong>eight years.</strong></p>
<p>If you increase your payments by 3%, you could shrink your amortization down to 19.75 years.<strong><span id="more-48"></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/05/17/paying-your-mortgage-off-faster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New mortgage rules January,2011</title>
		<link>http://blog.friesengroup.com/2011/01/24/new-mortgage-rules-january2011/</link>
		<comments>http://blog.friesengroup.com/2011/01/24/new-mortgage-rules-january2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:47:41 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Home buyers]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=45</guid>
		<description><![CDATA[This month, January 2011, the Government of Canada has changed some mortgage rules. Mortgage amortization period of 35 years has been reduced to 30 years.  Mortgages with amortization periods longer than 30 years will no longer qualify for government-backed insurance.  This will affect the amount needed to qualify for a mortgage.  Home-Equity Line-of-Credit mortgages can [...]]]></description>
			<content:encoded><![CDATA[<p>This month, January 2011, the Government of Canada has changed some mortgage rules.</p>
<ul>
<li>Mortgage amortization period of 35 years has been reduced to 30 years.  Mortgages with amortization periods longer than 30 years will no longer qualify for government-backed insurance.  This will affect the amount needed to qualify for a mortgage. </li>
<li>Home-Equity Line-of-Credit mortgages can only borrow up to 85% of the value of a home, versus 90% in the past.  In our area of BC, this amount is 75% of house value, so this shouldn’t affect us any.  At 75% of equity, this is not covered by government insurance and never has been.</li>
<li>Minimum down payment of 5% remains the same to be insured.  However, check out another of our blogs to see how lenders are getting around that.</li>
<li>Rental properties require a minimum of 20% down payment versus 5%.  Here, it has always been 20-25%, so we will see no effect.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/01/24/new-mortgage-rules-january2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to selling a home in winter</title>
		<link>http://blog.friesengroup.com/2011/01/06/5-tips-to-selling-a-home-in-winter/</link>
		<comments>http://blog.friesengroup.com/2011/01/06/5-tips-to-selling-a-home-in-winter/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:08:54 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home-selling]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=42</guid>
		<description><![CDATA[Selling a home in December, January, or February in cold climates can be a tough task with a market slowdown and chilly weather. Typically, buyers searching in the winter months are more serious. Here are five tips from RE/MAX  Associates in Northern Illinois that may help you: Let those lights shine.  “Turn on interior lights [...]]]></description>
			<content:encoded><![CDATA[<p>Selling a home in December, January, or February in cold climates can be a tough task with a market slowdown and chilly weather.</p>
<p>Typically, buyers searching in the winter months are more serious.</p>
<p>Here are five tips from RE/MAX  Associates in Northern Illinois that may help you:</p>
<ol>
<li><strong>Let those lights shine</strong>.  “Turn on interior lights for a showing-even in closets and utility rooms –and make sure the bulbs are working.  Stock up on all the right bulbs for your lamps and fixtures to replace burned-out ones immediately. Keep front exterior lights on even if no showings are scheduled. Open drapes and blinds to let in light and show visitors the view.” (Marlene Granacki)<span id="more-42"></span></li>
<li><strong>Make entry easy</strong>. “Winter showings can get off to an awkward start if prospective buyers arrive with snow and salt on their shoes.  Make it easy for buyers to deal with their shoes when they arrive by putting out a nice festive area rug at the front door for wiping their feet, and slippers or disposable booties available. If there’s room, put out a bench for visitors to sit on and remove their shoes.”  (Barbara Hibnick)</li>
<li>Keep odours under control.  “Homes can be stuffy in winter when windows are rarely opened, and that can allow odours to build up, which is a huge turn-off to buyers.  Pet odours can be especially worrisome in winter.  Use a room fragrance if needed, but nothing too strong, and clean more often. (Change cat litter every day.) Consider using an air purifier and adjusting your thermostat so that your furnace fan runs throughout the day to move air through the house and dissipate odours.” (Mike Modello)</li>
<li>Make it festive. “Appropriate holiday decorations can give your home a cheerful look during the winter months – however, don’t go to extremes.  Small, decorative white lights on trees and bushes are OK through the winter months, but other decorations should be taken down quickly once the holiday passes.” (Starr Zook)</li>
<li>Keep it comfy.  Adjust your thermostat so the temperature is warm, but comfortable; you don’t want too hot or cold. “When it comes to keeping heating bills under control, don’t use plastic sheeting to insulate your windows. You may save a few hundred dollars on heating costs if you cover the windows with plastic, but it  could cost you thousands on the sales price because buyers might believe they will have to replace the windows.”(Hibnick)</li>
</ol>
<p>2010 RE/MAX,LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/01/06/5-tips-to-selling-a-home-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero_Down Mortgages</title>
		<link>http://blog.friesengroup.com/2011/01/06/zero_down-mortgages/</link>
		<comments>http://blog.friesengroup.com/2011/01/06/zero_down-mortgages/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:05:58 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Home buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[no-money down]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=40</guid>
		<description><![CDATA[Even though the Federal Government has tightened the mortgage rules , lenders and home buyers have found a way around this down-payment rule. Who qualifies?  Those with GREAT CREDIT AND INCOME, but who find it hard to save the 5% down payment.  Lenders will give these buyers  5% cash back on closing.  The transfer will [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the Federal Government has tightened the mortgage rules , lenders and home buyers have found a way around this down-payment rule.</p>
<p>Who qualifies?  Those with GREAT CREDIT AND INCOME, but who find it hard to save the 5% down payment.  Lenders will give these buyers  5% cash back on closing.  The transfer will happen at the lawyer’s office, with the lender providing the funds at the time of completion.  Should the buyer now have the down payment, the cash back can be used by the buyer for other things, such as renovations.</p>
<p>One point to remember: with no down payment, the monthly mortgage payments will be little higher.</p>
<p>Who should be interested?  Those buyers interested in getting into the real estate market, who can afford the home-ownership costs, but just have trouble saving the down payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2011/01/06/zero_down-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staging Winner</title>
		<link>http://blog.friesengroup.com/2010/12/08/staging-winner/</link>
		<comments>http://blog.friesengroup.com/2010/12/08/staging-winner/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:43:39 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=35</guid>
		<description><![CDATA[  The holiday season is quickly approaching and the team at Fine Redesign is eager to give back in a unique and hands-on way. We are excited to launch our First Annual &#8216;Stage it Forward &#8211; Give Back&#8217; Event in the Lower Mainland this November and are offering a FREE HOME STAGING PACKAGE VALUED AT $5000 [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong><img src="http://www.fineredesign.ca/Editor/assets/Christmas%20Ball%20277x400.jpg" border="0" alt="" width="235" height="240" align="right" />The holiday season is quickly approaching and the team at Fine Redesign is eager to give back in a unique and hands-on way. We are excited to launch our <em>First Annual &#8216;Stage it Forward &#8211; Give Back&#8217; Event </em>in the Lower Mainland this November and are offering a FREE HOME STAGING PACKAGE VALUED AT $5000 to the home that needs us most!</strong></p>
<p><strong>The entire team has been out in full force searching for that special homeowner who has fallen on difficult times; someone who needs help getting their house looking its best in order to sell quickly and for top dollar. </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>We found them.</strong></p>
<p><strong>Today I met with Ike Klassen from Abbotsford BC. Nominated by</strong> Richard Friesen of Re/Max Little Oak Realty<strong>, I knew Ike had a sad story to tell and thought I was prepared.  Seeing him wipe away the tears as he spoke so lovingly of his wife and best friend for the past 50 years, and what the future now holds for them, was not easy.</strong></p>
<p><strong>Ike and Alvina &#8211; both extremely talented artists &#8211; decided to sell the family home this October when they realized the upkeep of the house and property was more than they could manage. They loved their home and selling it was a difficult decision, but one they knew they had to make.</strong></p>
<p><strong>Sadly, Ike woke one morning to find Alvina unconcious, having suffered a serious stroke. She is currently in the hospital, unable to speak or walk, and is paralyzed on the left side of her body. She communicates only by squeezing her hand.</strong></p>
<p><strong>The stress of dealing with Alvina&#8217;s condition took its toll on Ike. A few weeks after her stroke, he had a heartattack, was hospitalized and underwent surgery. He is unable to lift anything heavy and even walking up the stairs is a challenge.</strong></p>
<p><strong>Life for the Klassen&#8217;s will never be the same. Alvina will soon be moved into a long term care facility and selling their family home has become a neccessity in order to help pay those costs. </strong></p>
<p><strong>Their house is going to receive a complete home staging transformation. The Fine Redesign team and all of the &#8220;Stage it Forward&#8221; sponsors are excited at the opportunity to showcase all of the beautiful features this property has to offer.</strong></p>
<p><strong>Selling the home is important, but what all of us are truly hoping for is that both Ike and Alvina will be able to recover from their hardships and continue on with a long and happy life together. </strong></p>
<p>Katie Matthewman,</p>
<p><strong>Owner Fine Redesign Home Staging &amp; Decor Inc.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2010/12/08/staging-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving up? Is now the time to sell?</title>
		<link>http://blog.friesengroup.com/2010/11/09/moving-up-is-now-the-time-to-sell/</link>
		<comments>http://blog.friesengroup.com/2010/11/09/moving-up-is-now-the-time-to-sell/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:54:47 +0000</pubDate>
		<dc:creator>Richard Friesen</dc:creator>
				<category><![CDATA[Home buyers]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Timing the market]]></category>

		<guid isPermaLink="false">http://friesengroup.blogs.redmantech.com/?p=32</guid>
		<description><![CDATA[When the housing market is softening, which way you are moving in the market will decide if you come ahead or go backwards.  A softening market has a greater affect on the higher priced homes.  Whereas a $400,000 house will drop to $380,000, an $800,000 house can go down well over $100,000.  So if your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: 14pt"><span style="font-family: Calibri">When the housing market is softening, which way you are moving in the market will decide if you come ahead or go backwards.<span>  </span>A softening market has a greater affect on the higher priced homes.<span>  </span>Whereas a $400,000 house will drop to $380,000, an $800,000 house can go down well over $100,000.<span>  </span>So if your next move is to a higher priced home, now would be an excellent time to make that move.<span>  </span>You would a decent price for your average home, but would get a real bargain on your expensive purchase.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: 14pt"><span style="font-family: Calibri"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: 14pt"><span style="font-family: Calibri">If you are staying in the same area, in the same price range, you should be okay.<span>  </span>If you are downsizing from an expensive home to a lesser one, you will have to take a much bigger hit than the house you are purchasing.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.friesengroup.com/2010/11/09/moving-up-is-now-the-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

